facebook_icon
Metals > Aluminum > 5005

5005 Aluminum Coil Stock

UNS A 95005

5005 aluminium alloy is an aluminium alloy with good resistance to atmospheric corrosion. It is used in decorative and architectural applications. It is a member of the 5000 series of aluminum-magnesium wrought alloys. As such, it is not used in casting. It can attain moderate to high strength by cold working, and has relatively high welded strength, workability, and corrosion resistance compared to other aluminum alloy families.  Where anodizing is needed, 5005 is specified for applications similar to 1100 and 3003.

Aluminum Coil
WHY CHOOSE ALMETALS
MECHANICAL PROPERTY LIMITS
Temper Specified Thickness(in) Tensile Strength - KSI Elongationin 2 inches %
Ultimate Yield
Min Max Min Max
H12 0.017 - 0.019 18 24 14 - 2
H12 0.020 - 0.031 18 24 14 - 3
H12 0.032 - 0.050 18 24 14 - 4
H12 0.051 - 0.113 18 24 14 - 6
H12 0.114 - 0.161 18 24 14 - 7
H12 0.162 - 0.250 18 24 14 - 8
H14 0.009 - 0.031 21 27 17 - 1
H14 0.032 - 0.050 21 27 17 - 2
H14 0.051 - 0.113 21 27 17 - 3
H14 0.114 - 0.161 21 27 17 - 5
H14 0.162 - 0.250 21 27 17 - 6
H16 0.006 - 0.031 24 30 20 - 1
H16 0.032 - 0.050 24 30 20 - 2
H16 0.051 - 0.162 24 30 20 - 3
H18 0.006 - 0.031 27 - - - 1
H18 0.032 - 0.050 27 - - - 2
H18 0.051 - 0.128 27 - - - 3
H32 0.017 - 0.019 17 23 12 - 3
H32 0.020 - 0.031 17 23 12 - 4
H32 0.032 - 0.050 17 23 12 - 5
H32 0.051 - 0.113 17 23 12 - 7
H32 0.114 - 0.161 17 23 12 - 8
H32 0.162 - 0.250 17 23 12 - 9
H34 0.009 - 0.012 20 26 15 - 2
H34 0.013 - 0.031 20 26 15 - 3
H34 0.032 - 0.050 20 26 15 - 4
H34 0.051 - 0.113 20 26 15 - 5
H34 0.114 - 0.161 20 26 15 - 6
H34 0.162 - 0.250 20 26 15 - 7
H36 0.006 - 0.007 23 29 18 - 1
H36 0.008 - 0.019 23 29 18 - 2
H36 0.020 - 0.031 23 29 18 - 3
H36 0.032 - 0.162 23 29 18 - 4
H38 0.006 - 0.012 26 - - - 1
H38 0.013 - 0.019 26 - - - 2
H38 0.020 - 0.031 26 - - - 3
H38 0.032 - 0.128 26 - - - 4
H39 0.006 - 0.063 28 - - - 1
O 0.006 - 0.007 15 21 5 - 12
O 0.008 - 0.012 15 21 5 - 14
O 0.013 - 0.019 15 21 5 - 16
O 0.020 - 0.031 15 21 5 - 18
O 0.032 - 0.050 15 21 5 - 20
O 0.051 - 0.113 15 21 5 - 21
O 0.114 - 0.249 15 21 5 - 22
CHEMICAL COMPOSITION LIMITS (%)
Si
Silicon
Fe
Iron
Cu
Copper
Mn
Manganese
Mg
Magnesium
Cr
Chromium
Ni
Nickel
Zn
Zinc
Ti
Titanium
Others
Each
Total
 
Total
Aluminum Min
0.3 0.7 0.2 0.2 0.5 - 1.1 0.1 - 0.25  0.10  0.05 0.15 Remainder
  • Chemical composition is percent maximum unless shown as a range or a minimum.
  • Source: Aluminum Standards and Data – The Aluminum Association, Inc.
  • Information presented as a guide for reference purposes only and is not intended to be used for product design or application.
  • Aluminum Association
     wikipedia.org
Aluminum Slitting Capabilities
Gauge Range
.004" to .187" (.102 mm to 4.750 mm)
Width Range
.250" to 60" (6.365 mm to 1524 mm)
ID
8, 12, 16 or 20 (inches)
OD
78" maximum
Coil Weight
40,000 lbs maximum
Cut-to-Length Capabilities
Gauge Range
.015 to .060 (.381 mm to 1.524 mm)
Width Range
8” - 48” (203 mm to 1.219 mm)
Length Range
12” to 144” (305 mm to 3.658 mm)